1926 | 1929 - 1931 | 1932 | 1933 - 1934 | 1936 | 1937 - 1938 | 1939 | |
Bull, Elsie Amelia | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Ow J | Rw Ow J | Rw Dw |
Bull, Hilda Doris | Rw | ||||||
Bull, Richard | R O | R O | R O | R O | R D | R O J | |
Bull, William John | R | R | R | ||||
Polling District | D | A | G | F | J | J | J |
Address | 102 Campbell Buildings, Lanfranc Street SE1 | 5 Edward Henry Buildings, Cornwall Road SE1 | 77 Tavistock Crescent | 2 Faraday Road | 161 Lancaster Road | ||
Ward | Bishops | Marsh | Golborne | Norland | |||
Parliamentary Division | North | North | |||||
Borough | Lambeth | Kensington |
Source: Ancestry - London, England, Electoral Registers, 1832-1965